Dust Collection Machine
TBLM Pulse Filter
TBLM series of pulse dust collector apply advancedtechnology6 of low-pressure spraying and cleaning dust. It is featured withcylinder structure, discharging materials by using flat scrapping plate, lowresistance and high efficiency, in-taking air from tangential direction, savingenergy and lowering height.
TBLM Pulse Filter | |||||||
Model | TBLM39 | TBLM52 | TBLM78 | TBLM104 | TBLM130 | TBLM156 | TBLM168 |
Capacity(m3/h) | 4750-6340 | 6350-8470 | 9520-12700 | 15860-21140 | 17622-23496 | 19040-25390 | 20500-27340 |
Power of air pump(kw) | 2.2 | 2.2 | 2.2 | 2.2 | 2.6 | 4.4 | 4.4 |
Air Consumption | 0.3 | 0.5 | 0.7 | 1 | 1.3 | 1.5 | 1.6 |
Filtering Area(m3) | 29.4 | 38.2 | 57.3 | 97.9 | 97.9 | 97.9 | 97.9 |
Net weight(kg) | 1370 | 1370 | 1770 | 2580 | 2580 | 2580 | 2580 |
TGFYAir Locker
Model | TGFY9L | TGFY12L | TGFY16L |
Cubage(L/r) | 9 | 1.2 | 16 |
Rotating Speed(RPM) | 45 | 45 | 45 |
Air Volume(m3/h) | 110 | 140 | 160 |
Power(Kw) | 1.1 | 1.1 | 1.5 |
Net weight(kg) | 100 | 127 | 137 |