Steel Silo
TCZSeries Of Steel Silo
TCZ series of steel silo are renowned for its greatstrength, quick installation and good sealing effect and are suitable for thestorage of pellet, powder and liquid materials. It has been widely used infields such as grain, oil, chemical, food processing, cement industries etc. Itcan also be used as warehouse or makeshift residence houses.
TCZ Series Of Steel Silo | ||||||||
Model | TCZ036 | TCZ045 | TCZ055 | TCZ064 | TCZ073 | TCZ082 | TCZ091 | TCZ100 |
Capacity(m3) | 22-93 | 76-187 | 142-301 | 273-490 | 415-699 | 546-905 | 752-1196 | 931-1468 |
Capacity(T) | 16-70 | 57-140 | 106-226 | 205-368 | 311-524 | 409-679 | 564-897 | 698-1101 |
Layers Nos | 1-7 | 3-9 | 4-10 | 6-12 | 7-13 | 7-13 | 8-14 | 8-14 |
Ring beam height(m) | 2.75 | 3.21 | 3.72 | 4.17 | 4.61 | 5.2 | 5.48 | 5.96 |
Height of ring(m) | 1.19-7.91 | 1.19-7.91 | 4.55-11.27 | 6.79-13.51 | 7.91-14.63 | 7.91-14.63 | 9.03-15.75 | 9.03-15.75 |
Overall height(m) | 5.03-11.75 | 8-14.72 | 9.89-16.61 | 12.85-19.57 | 14.67-21.39 | 15.53-22.25 | 17.19-23.91 | 17.94-24.66 |
TJXP Series
TJXP Series Magnetic Separator | |||
MODEL | TJXP30 | TJXP40 | TJXP50 |
Output(T/H) | 5-8 | 7-10 | 9-15 |
Power(K/W) | – | – | – |
Net Weight(Kg) | 22 | 40 | 50 |
Dimensions(mm) | 500x660x580 | 600x720x650 | 650x750x680 |
TJXP Series
TJXP Series Magnetic Separator | |||
MODEL | TJXP30 | TJXP40 | TJXP50 |
Output(T/H) | 5-8 | 7-10 | 9-15 |
Power(K/W) | – | – | – |
Net Weight(Kg) | 22 | 40 | 50 |
Dimensions(mm) | 500x660x580 | 600x720x650 | 650x750x680 |
TJXP Series
TJXP Series Magnetic Separator | |||
MODEL | TJXP30 | TJXP40 | TJXP50 |
Output(T/H) | 5-8 | 7-10 | 9-15 |
Power(K/W) | – | – | – |
Net Weight(Kg) | 22 | 40 | 50 |
Dimensions(mm) | 500x660x580 | 600x720x650 | 650x750x680 |