Transmission Equipment
TRANSMISSION EQUIPMENT SERIES
Belt Conveyor is mechanical conveying equipment widely used in food, chemical, mining, ports and other sectors.
Screw Conveyor is mainly used for horizontal transmission of granules, powder, small block and oil materials.
Low-speed bucket elevator is a new type transportation device widely used for the vertical lifting of the powder, granules and small food materials at low speed without noise and vibration.
BU Belt Conveyor
BU series of belt conveyor can be widely used in themetallurgy, building materials, coal, chemical, power and grain industries toconvey all kinds of block and pellet bulk materials with specific gravity of 0.5-2.5t/m3. It is a product of lower cost,large conveying capacity, and easier maintenance.
BU Belt Conveyor | |||
MODEL | BU40 | BU50 | BU40 |
Output(t/h) | 10 | 15 | 20 |
Power(k/w) | 2.2 | 2.2 | 3 |
Conveying speed(m/s) | 1.5 | 1.2 | 1.2 |
Max Length(m) | 13 | 20 | 30 |
Belt Width(mm) | 400 | 500 | 600 |
TGSS Scraper Conveyor
TGSS series of scraper conveyor is mainly suitablefor horizontal conveying of granular and powder materials, it can conveyingmaterial based on multipoint load & unload material state. It can reduceenvironment pollution effectively. It is featured with long lifetime, smoothoperation, large conveyor capacity and lower broken rate of the material etc.
TGSS Scraper Conveyor | ||||||||
MODEL | TGSS20 | TGSS25 | TGSS32 | TGSS40 | TGSS50 | TGSS63 | TGSS80 | TGSS100 |
Conveying Capacity(M3/h) | 55-86 | 84-135 | 138-221 | 254-406 | 338-540 | 527-844 | 810-1300 | 1100-1780 |
Speed(m/s) | 0.5-0.8 | |||||||
Maximum Inclination | 15° | |||||||
Chain Pitch | 100 | 100 | 125 | 200 | 200 | 200 | 250 | 250 |
Working Range | 200×200 | 250×250 | 320×320 | 400×400 | 500×500 | 630×620 | 800×755 | 1000×825 |
LS Screw Conveyor
LS series of screw conveyor is suitable for theconveying of granular or powder material, including horizontal, inclined andvertical conveying etc. The conveyor length is 2m to 70 meters. The material ofthe machine can be carbon steel or stainless steel according to special requestof usage.
LS Screw Conveyor | ||||||||
MODEL | LS100 | LS125 | LS200 | LS250 | LS400 | LS630 | LS800 | LS1250 |
Diameter(mm) | 100 | 125 | 200 | 250 | 400 | 630 | 800 | 1250 |
Screw Pitch(mm) | 100 | 125 | 200 | 250 | 355 | 450 | 500 | 630 |
Speed(r/min) | 140 | 125 | 100 | 90 | 71 | 50 | 40 | 25 |
Conveying capacity(M3/h) | 2.2 | 3.8 | 12.4 | 21.8 | 62.5 | 138.5 | 198.5 | 381.7 |
Dimensions(m) | – | – | – | – | – | – | – | – |
TDSL series Belt Conveyor
TDSL series of belt conveyor is a removable conveyorwhich widely used for transmission the grain, chemical raw material or mineralmaterial. It can save labor cost effectively, It is popular for packed finishedrice transmission in rice mill.
TDSL series Belt Conveyor | ||||
MODEL | TDSL40 | TDSL50 | TDSL65 | TDSL80 |
Output(t/h) | 30-50 | 50-70 | 70-120 | 120-300 |
Capacity(bag/h) | 600-900 | 600-900 | 600-800 | 600-800 |
Lifting Height(m) | 2.8-6.5 | 2.8-6.5 | 3-7.5 | 3-7.5 |
Maximum Inclination | ≤25° | ≤25° | ≤25° | ≤25° |
Belt width(mm) | 400 | 500 | 650 | 800 |
DSTG Bucket Elevator
DSTG series of low speed bucket elevator is an idealhoisting machine in rice processing factory to avoid rice broken. It featuressteady operation, large hoisting quantity. Its bucket has auto-tightening device,lifting height from 5-15 meters.
DSTG Bucket Elevator | |||||
MODEL | DSTG-4 | DSTG-6 | DSTG-10 | DSTG-15 | DSTG-30 |
Output(t/h) | 4 | 6 | 10 | 15 | 30 |
Power(kw) | 1.1 | 1.1 | 1.5 | 2.2 | 3 |
Bucket Size (inch) | 5×4 | 6×5 | 7×6 | 8×7 | 24 |
Height(m) | 3-8 | 4-13 | 5-15 | 6-18 | 8-25 |
Belt Width(mm) | 105 | 150 | 180 | 210 | 310 |
DTG Bucket Elevator
DTG series of bucket elevator is widely used forvertically lifting granular material in grain storage, rice mill, flour mill,fodder processing factories. The machine is featured with small volume, high capacity,power saving and stable operation etc.It’s mainly used for paddy lifting in rice mill plant.
DTG Bucket Elevator | ||||||||
MODEL | DTG3 | DTG5 | DTG8 | DTG10 | DTG15 | DTG20 | DTG25 | DTG50 |
Output(t/h) | 2-2.5 | 4-5 | 5-8 | 7-10 | 10-15 | 15-20 | 20-25 | 40-50 |
Power(kw) | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 3 | 5.5 |
Bucket Size (inch) | 4×3 | 5×4 | 6×5 | 7×5 | 9×5 | 9×6 | 11×6 | 13×6 |
Height(m) | 4-8 | 5-9 | 6-10 | 7-12 | 10-15 | 15-20 | 18-25 | 25-30 |
Belt Width(mm) | 125 | 150 | 180 | 200 | 250 | 250 | 300 | 350 |