Cleaner
SCY Drum Sieves are suitable for separating large impurities from raw materials. It has high efficiency in pre-cleaning or cleaning paddy, corn, soybean, wheat, sorghum and other types of grains.
TQLZ Vibratory Sieve can be used in the cleaning stages for grain warehouse, mills to remove impurity from paddy, wheat, corn and sunflower seeds.
TQLM Rotary cleaner runs with three tracks at the same time, it has strong adaptability for different grain with impurities.
TQLZ Series
TQLZ Series Vibratory Sieve | |||
MODEL | TQLZ100 | TQLZ125 | TQLZ150 |
Output(T/H) | 6-12 | 8-16 | 10-20 |
Power(KW) | 0.37X2 | 0.37X2 | 0.55X2 |
Air Volume (M3/H) | 4000 | 5000 | 6000 |
Net Weight (KG) | 650 | 700 | 1000 |
Dimension (mm) | 2700X1500X1550 | 2700X1750X1550 | 2700X2020X1550 |
ulvinar dapibus leo.
TQLM
TQLM Rotary Cleaner | |||
MODEL | TQLM100 | TQLM125 | TQLM150 |
Output(T/H) | 6-9 | 7.5-10 | 10-15 |
Power(K/W) | .75 | 1.1 | 1.5 |
Air Volume(M3/H) | 1200 | 1500 | 2000 |
Net Weight(Kg) | 750 | 800 | 900 |
Dimensions(mm) | 1940x1345x1335 | 1940x1600x1335 | 1940x2010x1335 |
TZQY Series
TZQY Series Combined Cleaner | |||
MODEL | TZQY54/45 | TZQY75/65 | TQLM86/100 |
Output(T/H) | 1.2-1.6 | 3.2-4.8 | 6.6-7.5 |
Power(K/W) | 1.1 | 2.2 | 2.2 |
Speed (RPM) | 450 | 450 | 450 |
Net Weight(Kg) | 420 | 500 | 600 |
Dimensions(mm) | 1250x1100x2250 | 1234x1357x268 | 1380x1200x2645 |
CSQZ Series
CSQZ Series Combined Cleaner |
|||
MODEL |
CSQZ70 |
CSQZ80 |
CSQZ85 |
Output(T/H) |
1.5-2 |
2.5-3 |
3-3.5 |
Power(K/W) |
0.2X2 |
0.38X2 |
0.38X2 |
Speed (RPM) |
930 |
930 |
930 |
Net Weight(Kg) |
400 |
450 |
510 |
Dimensions(mm) |
1520X920X1920 |
1660X1250X1960 |
1660X1350X1960 |
SCY63
SCY Series Drum Sieve | |||
MODEL | SCY63 | SCY80 | SCY100 |
Output(T/H) | 5-12 | 14-20 | 20-30 |
Power(KW) | 1.1 | 1.1 | 1.5 |
Speed (RPM) | 20 | 17 | 15 |
Net Weight (KG) | 310 | 550 | 760 |
Dimension (mm) | 1580X840X1400 | 1590X1050X1600 | 1700X1250X2080 |
TJXP Series
TJXP Series Magnetic Separator | |||
MODEL | TJXP30 | TJXP40 | TJXP50 |
Output(T/H) | 5-8 | 7-10 | 9-15 |
Power(K/W) | – | – | – |
Net Weight(Kg) | 22 | 40 | 50 |
Dimensions(mm) | 500x660x580 | 600x720x650 | 650x750x680 |