Length Grader &Thickness Grader
MDJY/MJXT series Length Grader is used to pick out thebroken from the rice. The cylinders can be used in parallel and in seriesaccording to your requirements. The broken rice content in the whole rice canbe controlled optionally. The smooth surface of the rice cannot be damaged easily.
MDJY Length Grader
MDJY Length Grader | |||||||
MODEL | MDJY 50×2 | MDJY 50×3 | MDJY 60×2 | MDJY 60×3 | MDJY 71×2 | MDJY 71×3 | MDJY 71×4 |
Output(T/H) | 1.2-1.5 | 2.0-2.5 | 1.5 | 2.8 | 3.0-3.5 | 4.5-5.5 | 7 |
Power(K/W) | 0.75×2 | 0.75×3 | 1.1×2 | 1.1×3 | 1.1×2 | 1.5×3 | 1.5×4 |
Fragment in the whole | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 |
Crude rice in the processed product | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
Dimension(m) | 3.1×0.7×1.7 | 2.8×0.7×2.5 | 2.8x1x1.9 | 2.8x1x2.8 | 3.3×1.1×1.9 | 3.3×1.1×2.8 | 3.3×1.1×3.7 |
MJXT Series Length Grader
MODEL | MJXT42x3-C | MJXT42x3-B | MJXT60x2 |
Output(T/H) | 1.5-2 | 2.5-3 | 2-2.5 |
Power(K/W) | 0.75×3 | 0.75×3 | 1.1×2 |
Net Weight(kg) | 1100 | 1150 | 1300 |
Dimensions(mm) | 3100x700x2600 | 2800x700x2500 | 2770x1100x1975 |
HS Series Thickness Grader
HS series Thickness Grader is used for sorting out rice according to the thickness of grains and beans. When the materials are passing through the sieves barrel in the machine, smaller grains or beans will be discharged through the bar mesh of the sieves, so as to get the broken and immature grains separated efficiently.
Hs Thickness Grader | |||
MODEL | HS400 | HS600 | HS800 |
Output(T/H) | 3.5-4 | 5-7 | 7-9 |
Power(K/W) | 0.75 | 1.1 | 1.5 |
Speed(rpm) | 78 | 78 | 78 |
Net Weight(kg) | 600 | 750 | 900 |
Dimensions(mm) | 1.9x1x2 | 1.9x1x2.4 | 1.9×1.1×2.7 |